Racing Round Up – w.e 20th Oct’ – Yorkshire Marathon/ 10 mile, Fell Relays, Gormire

Please send race reports,  photos & results to :  ykhracereports@gmail.com

—British Fell Relay Championships.

This year’s Championships were held fairly locally in the Yorkshire Dales at Appletreewick.
The club had hoped to field a number of teams but we we very unlucky in the ballot for places, being allowed none other than a guaranteed Ladies team entry due to their good performance last year.

Leg 1:Solo, 8.4k (5.2 mile) 509m (1670ft) climbing

Hannah Morrison 52:58

Leg 2:  Paired, 14k (8.7 mile), 914m (3000ft) climbing

Rose Mather & Claire Jones 1:39:16

Leg 3: Navigational, paired. 11.3k (7 mile) 533m (1750ft) climbing approx…

Cassie Reed & Ursula Catton 1:41:56

Leg 4 :Solo, 8.4k (5.2 mile), 503m (1650ft) climbing

Louise Venables 1:02:03

The YKH Ladies were 12th in the Open Female Category ( of 38 teams mainly from more fell orientated clubs ) and 70th overall.



—Yorkshire Marathon & 10 mile.

A good number of PB’s across the two events for a number of runners, despite the wind and rain.

-Yorkshire Marathon.

Pos. Bib No. Name Gender Cat. Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos.
25 11 David Smithers male MV50 02:40:09 02:39:59 24 1 25
107 2808 James Frost male MS 02:52:46 02:52:39 104 71 108
112 2562 Charlie Goodwin male MV45 02:53:16 02:52:43 109 10 109
277 2892 Patrick Good male MS 03:03:07 03:02:36 265 181 285
289 2664 Stephen Hobson male MV40 03:03:57 03:02:50 276 41 287
309 2880 Stuart Leslie male MV40 03:05:17 03:04:49 293 43 314
327 2698 Richard Walker male MV55 03:06:40 03:06:16 310 7 340
528 2959 Robin Lavin male MS 03:16:02 03:14:46 495 315 531
695 2481 Chad Bullivant male MV40 03:23:00 03:21:51 639 103 707
730 7399 Andy Richardson male MV50 03:24:45 03:22:13 671 42 715
804 3192 James Chambers male MV40 03:27:58 03:24:23 736 116 776
843 3100 Dan Jones male MV55 03:29:01 03:26:49 770 27 866
909 2798 Lance Hill male MV60 03:29:57 03:28:42 827 11 972
966 3130 Gavin Thomas male MV50 03:31:37 03:29:54 878 57 1018
1089 2913 Kieron Niven male MV45 03:35:34 03:33:36 981 95 1125
1170 2997 Ian Anderson male MV50 03:38:20 03:36:12 1050 81 1204
1178 3071 Tim Cowham male MV55 03:38:33 03:36:20 1058 37 1208
1189 2477 Alan Wilkinson male MS 03:38:56 03:36:44 1066 653 1221
1775 2708 Ste Robson male MV40 03:55:05 03:53:51 1548 231 1954
1985 2741 Andrew Barker male MV40 03:59:25 03:57:00 1723 248 2149
2112 2484 Steve Benson male MV60 04:02:03 03:55:01 1819 32 2026
2297 2486 Pete Downes male MV60 04:04:45 03:59:46 1967 42 2350
2485 18 Stephen Wilson male MV55 04:10:01 04:07:05 2104 76 2604
2611 3168 Thandiwe Revill female FV45 04:13:24 04:08:43 428 60 2666
2721 2785 Natalie Wikocki female FV40 04:16:56 04:13:17 463 62 2867
2897 2352 Helen Bonnett female FS 04:20:17 04:12:37 529 240 2838
3038 7816 Anthony Chester male MV45 04:24:08 04:15:44 2470 233 2987
3341 2522 Alan Smith male MV50 04:32:58 04:20:17 2674 216 3141
3815 3035 Liz Piper female FV70 04:47:07 04:36:31 847 1 3778
3860 2623 Claire Wake female FV45 04:48:38 04:39:03 869 107 3864
4094 2768 Martyn Rennison male MS 04:56:26 04:48:51 3128 1909 4137
4140 3056 Emily Lenderyou female FS 04:58:31 04:50:06 980 475 4187
4143 3005 Julie Sykes female FV45 04:58:38 04:49:13 981 118 4155
4339 7676 Ellie Wilkinson female FV35 05:05:03 04:56:37 1069 158 4382
4340 3060 Hannah Johnson female FS 05:05:03 04:56:37 1070 513 4383
4354 2554 Emily Asquith-fox female FV40 05:05:29 04:57:09 1078 145 4403
4475 3124 Lynette Banks female FV60 05:09:04 04:59:06 1137 21 4454
5106 3002 Charlotte Harrison female FV50 05:55:00 05:43:36 1454 111 5098

-Yorkshire 10 mile.

Pos. Bib No. Name Gender Cat. 5MileChip Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos.
24 23011 Matthew Lunn male MS 0:29:40 0:59:31 0:59:27 22 19 24
40 23150 Liam Gilmore male MS 0:30:00 1:01:13 1:01:06 38 30 40
42 23481 Adrian Stipetic male MV40 0:29:50 1:01:21 1:01:16 40 5 42
66 23491 Robert Ward male MV45 0:31:29 1:03:22 1:03:16 60 3 67
68 23502 Robert Woodward male MS 0:31:30 1:03:46 1:03:39 62 44 70
94 20390 Gareth Burrow male MV45 0:32:05 1:05:08 1:04:59 88 7 94
111 20868 Rory Henderson male MV40 0:33:18 1:06:22 1:06:05 103 14 111
118 24098 James Seddon male MS 0:33:07 1:06:48 1:06:33 110 73 120
121 21528 Simon Fricke male MV40 0:33:19 1:07:02 1:06:46 113 16 123
160 20544 Geoff Marchment male MV40 0:33:44 1:08:56 1:08:37 149 22 162
167 22007 Jack Britton male MS 0:34:37 1:09:17 1:08:57 155 98 172
188 22468 Francisco Javier Antolin Mateo male MV40 0:33:44 1:09:49 1:08:00 174 26 151
201 23755 Thomas Mckenna male MS 0:35:23 1:10:20 1:09:44 186 116 202
239 20117 Ewan Cochrane male MV40 0:35:07 1:12:14 1:11:56 219 38 246
280 23125 Andrew Heather male MV50 0:36:01 1:13:47 1:13:21 256 25 295
285 23729 Steve Ruddock male MV60 0:36:30 1:14:02 1:13:14 260 5 289
300 20504 Chris Brough male MS 0:35:56 1:14:22 1:13:42 272 150 311
311 22847 Ian White male MV55 0:36:19 1:14:38 1:14:21 282 19 344
316 20562 Jonathan O’neill male MV55 0:36:54 1:14:43 1:14:18 287 20 341
321 22454 Emily Harper female FS 0:36:41 1:14:54 1:14:13 30 18 335
327 20221 Andy Lawrence male MV45 0:36:19 1:15:02 1:14:02 296 30 324
349 22976 Jeremy Benson male MV60 0:37:14 1:15:33 1:15:09 311 8 376
392 20908 Jason Campbell male MV50 0:37:28 1:16:54 1:16:13 347 35 417
420 23115 Anita Ruddock female FV60 0:38:13 1:17:50 1:17:01 58 2 442
486 23504 Orna O’toole female FV50 0:38:24 1:19:27 1:18:37 71 5 526
580 23639 Nick Griffin male MV55 0:40:46 1:21:04 1:18:37 483 36 523
600 20596 Louisa Strain female FV40 0:39:42 1:21:47 1:20:49 104 15 654
627 23054 John Oliver male MV65 0:40:04 1:22:26 1:20:53 516 7 658
668 22972 Mandy Clarke female FV55 0:41:39 1:23:31 1:22:43 129 6 746
728 20405 Bob French male MV45 0:40:30 1:24:37 1:22:56 579 59 761
749 21826 Meg Cassamally female FV50 0:41:04 1:24:50 1:23:23 156 18 793
765 20113 Toby Adair male MV45 0:40:04 1:25:02 1:23:04 602 61 777
799 23713 Daniel Brookshaw male MS 0:38:59 1:25:31 1:25:02 624 331 925
957 23851 Anna Marshall female FV45 0:43:32 1:28:34 1:26:55 236 27 1055
1114 24099 Jet Jon Shepherd female FV65 0:44:57 1:30:50 1:29:11 293 1 1246
1134 21799 Rachel Gillespie female FV35 0:44:11 1:31:01 1:28:27 303 39 1183
1203 23598 John Nodder male MV65 0:45:06 1:32:02 1:30:22 868 14 1349
1207 23105 David Darton male MV65 0:44:45 1:32:03 1:30:27 871 15 1356
1212 23848 Andrew Clark male MV45 0:43:34 1:32:10 1:26:50 873 92 1051
1241 22769 Jane Morby female FV60 0:45:06 1:32:37 1:30:57 355 4 1382
1262 22987 Aneta Neumann female FV50 0:44:13 1:32:52 1:30:41 363 40 1367
1299 23730 Emily Nicholls female FV35 0:42:29 1:33:30 1:31:59 382 48 1446
1360 20166 John Middleton male MV65 0:45:21 1:34:29 1:31:29 951 22 1416
1366 23356 Julia Rees female FV50 0:44:30 1:34:34 1:32:17 414 48 1471
1457 20502 Beth Brough female FS 0:45:43 1:36:17 1:34:06 454 200 1586
1566 30814 Izzy Rhodes female FS 0:46:51 1:37:42 1:33:07 511 221 1522
1575 23111 Colin Lea male MV55 0:46:45 1:37:47 1:36:19 1058 94 1765
2040 23838 Caitlin Clark female FV35 0:49:40 1:44:47 1:39:29 802 99 2009
2053 23951 Alice Fox female FS 0:49:41 1:45:08 1:39:51 811 322 2043
2535 20880 Ruth Robson female FV40 0:53:20 1:53:56 1:48:39 1150 177 2544
2710 21653 Pam Anderson female FV65 0:54:02 1:58:03 1:50:41 1281 12 2618
2781 21064 Teresa Huntley female FV60 0:58:06 2:00:22 1:55:39 1334 41 2796
3032 20413 Julie Rookes female FV50 1:02:45 2:11:23 2:07:01 1529 196 3070
3075 20409 Jayne Fligg female FV50 1:02:45 2:13:42 2:09:21 1561 203 3111
3076 21448 Richard Anderson male MV65 0:59:07 2:13:43 2:06:19 1513 49 3053
3141 23468 Darren Leaf male MV50 1:04:15 2:19:00 2:11:02 1526 144 3130
3180 20806 Susan Adams female FV70 1:07:21 2:23:22 2:18:06 1646 8 3186
3246 20807 Paul Adams male MV70 1:16:19 2:47:19 2:42:05 1545 14 3247

—Gormire Gamble Fell Race.

YKH were the winners of the Men’s team prize.

5th Ewan Sewell 43:46
6th Phillip Elliot 44:22   1st M45
14th Thomas Ratcliffe 48:01
18th Victoria Sewell 49:49   1st Lady
21st Oli Reed 50:26
40th Graham Gill 55:18
42nd Bryan Drew 55:45
43rd Giles Hawking 55:56


—Yorkshire Coast 10k.

328th Kate Osborn 48:58


—York Area Parkrun PB’s

 -Millfield Parkrun.

Luke Whiteley 20:54