Racing Round Up – w.e 30th April – Yorkshire 3 Peaks, Kirkbymoorside 10k, Melmerby…

Please send race reports,  photos & results to :  ykhracereports@gmail.com

—68th Yorkshire Three Peaks Fell Race.

An absolute classic of a race, with runners  ascending Pen-y-ghent, Whernside and Ingleborough.
Conditions were good this year, not too hot or cold and no wind.
As if 24 miles and three mountains were not enough,  runners have to reach the intermediate points of Ribblehead in 2hrs 20 mins or Chapel-le-Dale in 3hrs 40 mins or they will be timed out. Game over.

85th Becky Penty 3:55:05   6th Female

105th Ewan Sewell 4:03:17

509th Orna O’toole 5:22:05


The race originally tackled the fells in a different order.

DNF Mandy Clarke   – Ribblehead 
DNF Nik Tarrega       -Ribblehead 
DNF Andy Sumner    -Hill Inn
There were dozens of DNF’s, it’s a tough race with stringent time limits. It can take several attempts to finish, learn and come back stronger next year.


—Kirkbymoorside 10k.

Pos Race No Name Time Category Cat
Pos
Gender Gen
Pos
3 302 Dave Smithers 00:36:06 Male 50+ 1 Male 3
4 253 Richard Purser 00:36:55 Male 3 Male 4
5 128 Charlie Goodwin 00:37:18 Male 40+ 1 Male 5
8 83 Edward Dunn 00:40:18 Male 40+ 2 Male 8
10 250 Will Prichard 00:40:40 Male 5 Male 10
15 359 Rob Woodward 00:41:31 Male 6 Male 15
19 277 Stephen Robson 00:41:59 Male 40+ 7 Male 18
23 58 Ewan Cochrane 00:42:47 Male 40+ 9 Male 22
25 108 Matthew Freeman 00:42:54 Male 9 Male 24
34 189 Barbora Kolarikova 00:43:49 Female 35+ 1 Female 3
43 90 Melanie Ellwood 00:44:54 Female 2 Female 5
44 76 Kathryn Dickinson 00:44:55 Female 55+ 1 Female 6
45 352 Alan Wilkinson 00:45:05 Male 14 Male 39
53 193 Andy Lawrence 00:45:55 Male 40+ 18 Male 45
64 267 Luke Richardson 00:46:56 Male 18 Male 56
65 81 Pete Downes 00:46:58 Male 60+ 4 Male 57
80 312 Hannah Strange 00:47:54 Female 3 Female 11
92 107 Vivianne Fraser 00:49:05 Female 55+ 2 Female 14
111 98 Madeleine Foot 00:50:41 Female 7 Female 22
129 69 David Darton 00:51:37 Male 60+ 13 Male 100
130 141 Julian Harrison 00:51:38 Male 50+ 21 Male 101
141 218 John Middleton 00:52:35 Male 60+ 14 Male 107
189 225 Jane Morby 00:56:07 Female 55+ 6 Female 64
222 194 Colin Lea 01:00:13 Male 50+ 36 Male 138
273 5 Pam Anderson 01:05:57 Female 55+ 18 Female 123
297 350 Edwina Wilcox 01:09:52 Female 45+ 39 Female 140
305 6 Richard Anderson 01:13:09 Male 60+ 31 Male 162
315 40 Lucy Buykx 01:16:21 Female 55+ 23 Female 151

—Melmerby 10k.

140th Emma Hartley 50:22


—Gateshead 10k.

600th Emily Nicholls 1:09:34


—Evensplits Leeds 5k Series Race #3.

22nd Rob Whitaker  18:39


—York & District Summer League, Race #1 – Tadcaster 10k.

A great start to the league, a perfect score for the winning YKH  Ladies team with Josie first Female, Emily second , Rose third and Hazell fourth.
We had second  and third places in the Men’s with Jasper and Tom and the Knavesmire chaps also took a win in their team competition.

POS
Bib
Name
AG
Race time
Time
2. 448 Tom Pavis m 2. Senior Men 2. 0:34:13 0:34:14
3. 557 Jasper Baker m 3. Senior Men 3. 0:34:14 0:34:16
5. 469 Jake Shannon m 5. Senior Men 5. 0:34:40 0:34:41
9. 472 Dave Smithers m 9. Seniors M50 1. 0:35:14 0:35:17
13. 454 Richard Purser m 13. Senior Men 8. 0:36:00 0:36:03
15. 402 Charlie Goodwin m 15. Seniors M40 6. 0:36:13 0:36:16
23. 425 Mark Lawrence m 23. Seniors M40 10. 0:36:55 0:36:57
24. 430 Matthew Lunn m 24. Senior Men 12. 0:36:55 0:36:59
25. 456 Josie Rawes f 1. Senior Women 1. 0:37:00 0:37:03
26. 391 Peter Ellis m 25. Senior Men 13. 0:37:00 0:37:04
27. 355 Emily Baines f 2. Senior Women 2. 0:37:15 0:37:18
28. 400 Simon Fricke m 26. Seniors M40 11. 0:37:18 0:37:21
29. 442 Oliver Noble m 27. Senior Men 14. 0:37:18 0:37:22
30. 598 Rose Mather f 3. Senior Women 3. 0:37:17 0:37:23
36. 702 Adrian Stipetic m 33. Seniors M40 13. 0:37:27 0:37:30
37. 575 Patrick Good m 34. Senior Men 17. 0:37:28 0:37:32
39. 455 Jack Rank m 36. Senior Men 18. 0:37:55 0:38:01
46. 431 Geoff Marchment m 43. Seniors M40 17. 0:38:35 0:38:40
47. 387 Chris Doble m 44. Senior Men 23. 0:38:42 0:38:47
49. 461 Edmund Roberts m 46. Senior Men 25. 0:38:37 0:38:58
50. 427 Stuart Leslie m 47. Seniors M40 18. 0:38:56 0:39:00
53. 372 Gareth Burrow m 50. Seniors M40 20. 0:38:59 0:39:06
55. 366 Robert Bozeat m 52. Senior Men 28. 0:38:51 0:39:10
56. 405 Hazel Hall f 4. Seniors W45 1. 0:39:06 0:39:11
68. 628 Nick Zissler m 64. Senior Men 30. 0:39:45 0:39:50
69. 585 Jason Higgins m 65. Senior Men 31. 0:39:40 0:39:52
73. 411 Giles Hawking m 68. Seniors M40 27. 0:40:15 0:40:19
76. 390 Edward Dunn m 70. Seniors M40 28. 0:40:21 0:40:28
83. 401 Graham Gill m 77. Seniors M40 30. 0:40:46 0:40:55
86. 414 Rory Henderson m 80. Seniors M40 31. 0:40:54 0:41:00
90. 376 Stephen Clarke m 84. Seniors M50 11. 0:40:59 0:41:12
93. 492 Luke Whiteley m 87. Senior Men 42. 0:41:17 0:41:27
95. 377 Ewan Cochrane m 89. Seniors M40 34. 0:41:30 0:41:36
96. 360 Steven Bell m 90. Seniors M40 35. 0:41:28 0:41:38
100. 452 Will Prichard m 94. Senior Men 43. 0:41:25 0:41:45
102. 462 Stephen Robson m 96. Seniors M40 38. 0:41:40 0:41:47
106. 399 Matthew Freeman m 100. Senior Men 47. 0:41:43 0:41:56
107. 479 Andy Sumner m 101. Seniors M40 39. 0:41:45 0:42:00
111. 623 Rob Whitaker m 104. Seniors M40 40. 0:41:45 0:42:10
112. 490 Robert Ward m 105. Seniors M40 41. 0:41:59 0:42:14
114. 605 Kieron Niven m 107. Seniors M40 42. 0:42:04 0:42:21
130. 429 Andrew Lowson m 123. Seniors M40 46. 0:43:10 0:43:25
134. 480 Richard Tarrega m 126. Senior Men 55. 0:43:26 0:43:35
136. 595 David Leese m 128. Senior Men 56. 0:43:23 0:43:38
139. 369 Emma Brookshaw f 9. Senior Women 6. 0:43:33 0:43:41
144. 412 Andrew Heather m 135. Seniors M50 24. 0:43:45 0:43:56
145. 382 Davide Di Maio m 136. Seniors M40 52. 0:43:49 0:43:56
146. 436 Jack Mcguiness m 137. Senior Men 58. 0:43:39 0:43:59
147. 466 Steve Ruddock m 138. Seniors M60 4. 0:43:37 0:44:01
161. 457 Cassie Read f 13. Senior Women 7. 0:44:26 0:44:46
163. 361 Bethany Benger f 14. Seniors W45 2. 0:44:47 0:44:56
164. 371 Richard Burkinshaw m 150. Seniors M40 56. 0:44:46 0:45:00
165. 433 Becky Mason f 15. Senior Women 8. 0:44:56 0:45:03
167. 608 Stephen Peters m 152. Seniors M50 30. 0:44:56 0:45:07
171. 375 James Chambers m 155. Seniors M40 57. 0:45:06 0:45:24
172. 422 Dan Jones m 156. Seniors M50 32. 0:45:10 0:45:27
174. 403 John Gray m 158. Seniors M50 33. 0:45:12 0:45:35
176. 358 Andrew Barker m 160. Seniors M40 60. 0:45:41 0:45:49
179. 420 Matt Jackson m 162. Seniors M50 35. 0:45:42 0:45:57
183. 460 Luke Richardson m 166. Senior Men 63. 0:45:49 0:46:04
185. 388 Pete Downes m 168. Seniors M60 7. 0:46:04 0:46:11
187. 396 Don Formhals m 170. Seniors M50 38. 0:45:57 0:46:12
189. 498 Phil Witcherley m 172. Seniors M40 62. 0:46:14 0:46:22
193. 392 Ellie Epler-Snow f 19. Senior Women 11. 0:46:06 0:46:28
195. 477 Hannah Strange f 20. Senior Women 12. 0:46:17 0:46:30
197. 476 Louisa Strain f 21. Seniors W35 6. 0:46:23 0:46:45
205. 458 Emyr Rees m 178. Seniors M50 41. 0:46:43 0:47:00
211. 590 Steven Kelliher m 182. Seniors M40 66. 0:46:41 0:47:04
213. 397 Vivianne Fraser f 30. Seniors W55 3. 0:46:58 0:47:06
218. 451 Vicky Poyner f 31. Seniors W45 6. 0:46:57 0:47:20
221. 571 John Fiorentini m 189. Seniors M40 70. 0:47:15 0:47:34
222. 386 Simon Dixon m 190. Seniors M40 71. 0:47:26 0:47:42
225. 465 Anita Ruddock f 33. Seniors W55 5. 0:47:33 0:47:58
228. 607 Orna O’Toole f 35. Seniors W45 7. 0:47:46 0:48:00
230. 478 Neil Strange m 194. Seniors M60 10. 0:47:51 0:48:05
231. 441 Chris Murphy m 195. Seniors M40 74. 0:47:42 0:48:05
235. 419 Frann Ireland f 38. Senior Women 15. 0:48:11 0:48:22
236. 363 Kevin Blount m 198. Seniors M50 44. 0:48:08 0:48:23
245. 446 John Oliver m 206. Seniors M60 12. 0:48:33 0:49:01
246. 573 Bob French m 207. Seniors M40 78. 0:48:49 0:49:04
248. 385 Lauren Dimmack f 40. Senior Women 16. 0:48:41 0:49:13
251. 356 David Baker m 210. Senior Men 70. 0:49:44 0:50:04
254. 383 David Dickinson m 211. Seniors M60 14. 0:49:48 0:50:12
255. 471 Mike Smith m 212. Seniors M50 49. 0:49:53 0:50:15
261. 485 Claire Wake f 46. Seniors W45 11. 0:50:31 0:50:55
263. 407 Nikki Hanson f 48. Seniors W45 13. 0:50:51 0:51:07
271. 410 Emma Hartley f 52. Seniors W35 15. 0:51:10 0:51:27
272. 413 Michael Hemsworth m 220. Senior Men 71. 0:51:13 0:51:31
273. 481 Kelly Temple f 53. Seniors W45 15. 0:51:24 0:51:52
280. 597 Alaistair Macleod m 222. Seniors M60 17. 0:52:12 0:52:23
284. 395 Pauline Foot f 61. Seniors W55 6. 0:52:17 0:52:32
285. 470 Jet Jon Shepherd f 62. Seniors W65 1. 0:52:24 0:52:39
287. 437 John Middleton m 224. Seniors M60 18. 0:52:32 0:53:01
289. 617 Mark Sullivan m 226. Seniors M60 19. 0:52:57 0:53:21
292. 483 Adrian Turner m 228. Seniors M50 54. 0:52:54 0:53:23
294. 601 Alistair McQueen m 229. Seniors M40 82. 0:53:31 0:53:40
298. 434 Thomas McCusker m 230. Senior Men 72. 0:53:15 0:53:54
299. 473 Joanna Spence f 69. Seniors W35 18. 0:53:40 0:53:56
304. 406 Kristiina Hanson f 72. Seniors W45 23. 0:54:05 0:54:22
306. 600 Andrew McMorris m 233. Seniors M40 83. 0:54:27 0:54:47
308. 432 Anna Marshall f 75. Seniors W35 21. 0:54:48 0:54:59
314. 428 Alissa Looby f 80. Senior Women 24. 0:54:57 0:55:19
320. 496 Andrew Wilkinson m 238. Seniors M50 56. 0:55:14 0:55:40
329. 482 Sally Tierney f 88. Seniors W55 12. 0:56:32 0:56:58
336. 367 Nicola Broadberry f 95. Seniors W35 31. 0:57:05 0:57:36
338. 394 Mary Farmery f 96. Seniors W65 2. 0:57:15 0:57:40
339. 418 David I’Anson m 243. Seniors M70 4. 0:57:11 0:57:41
343. 577 Camilla Grayley f 99. Seniors W45 28. 0:57:40 0:58:15
344. 445 Calum Okeudo-Cogan m 245. Senior Men 74. 0:57:55 0:58:23
350. 624 Natalie Wikocki f 103. Seniors W35 33. 0:58:31 0:58:59
352. 364 James Bonarius m 249. Seniors M40 85. 0:58:45 0:59:08
353. 491 Ian White m 250. Seniors M50 62. 0:59:13 0:59:36
355. 501 Richard Yeomans m 251. Seniors M50 63. 0:59:30 1:00:05
360. 381 Michael Denner m 252. Seniors M60 25. 1:00:11 1:00:45
363. 373 Dave Bygrave m 253. Seniors M60 26. 1:00:38 1:01:14
380. 474 Nicholas Stafford m 255. Seniors M60 27. 1:03:42 1:04:07
383. 352 Pam Anderson f 127. Seniors W55 19. 1:04:34 1:05:06
387. 447 Martin Parvin m 257. Seniors M70 6. 1:06:24 1:06:52
392. 463 Julie Rookes f 135. Seniors W45 41. 1:10:03 1:10:37
393. 353 Richard Anderson m 258. Seniors M60 29. 1:10:25 1:11:01
394. 357 Lynette Banks f 136. Seniors W55 22. 1:10:51 1:11:28
395. 493 Edwina Wilcox f 137. Seniors W45 42. 1:10:52 1:11:28
396. 359 Vanessa Barrett f 138. Seniors W55 23. 1:10:54 1:11:30
397. 450 Liz Piper f 139. Seniors W65 4. 1:10:54 1:11:30

—parkrun PB’s.

-Heslington parkrun.

Luke Whiteley 19:38
Alex Wheeler 20:24