Please send race reports, photos & results to : ykhracereports@gmail.com
—68th Yorkshire Three Peaks Fell Race.
An absolute classic of a race, with runners ascending Pen-y-ghent, Whernside and Ingleborough.
Conditions were good this year, not too hot or cold and no wind.
As if 24 miles and three mountains were not enough, runners have to reach the intermediate points of Ribblehead in 2hrs 20 mins or Chapel-le-Dale in 3hrs 40 mins or they will be timed out. Game over.
85th Becky Penty 3:55:05 6th Female
105th Ewan Sewell 4:03:17
509th Orna O’toole 5:22:05
The race originally tackled the fells in a different order.
DNF Mandy Clarke – Ribblehead
DNF Nik Tarrega -Ribblehead
DNF Andy Sumner -Hill Inn
There were dozens of DNF’s, it’s a tough race with stringent time limits. It can take several attempts to finish, learn and come back stronger next year.
—Kirkbymoorside 10k.
Pos | Race No | Name | Time | Category | Cat Pos |
Gender | Gen Pos |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 302 | Dave Smithers | 00:36:06 | Male 50+ | 1 | Male | 3 | ||||||
4 | 253 | Richard Purser | 00:36:55 | Male | 3 | Male | 4 | ||||||
5 | 128 | Charlie Goodwin | 00:37:18 | Male 40+ | 1 | Male | 5 | ||||||
8 | 83 | Edward Dunn | 00:40:18 | Male 40+ | 2 | Male | 8 | ||||||
10 | 250 | Will Prichard | 00:40:40 | Male | 5 | Male | 10 | ||||||
15 | 359 | Rob Woodward | 00:41:31 | Male | 6 | Male | 15 | ||||||
19 | 277 | Stephen Robson | 00:41:59 | Male 40+ | 7 | Male | 18 | ||||||
23 | 58 | Ewan Cochrane | 00:42:47 | Male 40+ | 9 | Male | 22 | ||||||
25 | 108 | Matthew Freeman | 00:42:54 | Male | 9 | Male | 24 | ||||||
34 | 189 | Barbora Kolarikova | 00:43:49 | Female 35+ | 1 | Female | 3 | ||||||
43 | 90 | Melanie Ellwood | 00:44:54 | Female | 2 | Female | 5 | ||||||
44 | 76 | Kathryn Dickinson | 00:44:55 | Female 55+ | 1 | Female | 6 | ||||||
45 | 352 | Alan Wilkinson | 00:45:05 | Male | 14 | Male | 39 | ||||||
53 | 193 | Andy Lawrence | 00:45:55 | Male 40+ | 18 | Male | 45 | ||||||
64 | 267 | Luke Richardson | 00:46:56 | Male | 18 | Male | 56 | ||||||
65 | 81 | Pete Downes | 00:46:58 | Male 60+ | 4 | Male | 57 | ||||||
80 | 312 | Hannah Strange | 00:47:54 | Female | 3 | Female | 11 | ||||||
92 | 107 | Vivianne Fraser | 00:49:05 | Female 55+ | 2 | Female | 14 | ||||||
111 | 98 | Madeleine Foot | 00:50:41 | Female | 7 | Female | 22 | ||||||
129 | 69 | David Darton | 00:51:37 | Male 60+ | 13 | Male | 100 | ||||||
130 | 141 | Julian Harrison | 00:51:38 | Male 50+ | 21 | Male | 101 | ||||||
141 | 218 | John Middleton | 00:52:35 | Male 60+ | 14 | Male | 107 | ||||||
189 | 225 | Jane Morby | 00:56:07 | Female 55+ | 6 | Female | 64 | ||||||
222 | 194 | Colin Lea | 01:00:13 | Male 50+ | 36 | Male | 138 | ||||||
273 | 5 | Pam Anderson | 01:05:57 | Female 55+ | 18 | Female | 123 | ||||||
297 | 350 | Edwina Wilcox | 01:09:52 | Female 45+ | 39 | Female | 140 | ||||||
305 | 6 | Richard Anderson | 01:13:09 | Male 60+ | 31 | Male | 162 | ||||||
315 | 40 | Lucy Buykx | 01:16:21 | Female 55+ | 23 | Female | 151 | ||||||
—Melmerby 10k.
140th Emma Hartley 50:22
—Gateshead 10k.
600th Emily Nicholls 1:09:34
—Evensplits Leeds 5k Series Race #3.
22nd Rob Whitaker 18:39
—York & District Summer League, Race #1 – Tadcaster 10k.
A great start to the league, a perfect score for the winning YKH Ladies team with Josie first Female, Emily second , Rose third and Hazell fourth.
We had second and third places in the Men’s with Jasper and Tom and the Knavesmire chaps also took a win in their team competition.
—parkrun PB’s.
-Heslington parkrun.
Luke Whiteley 19:38
Alex Wheeler 20:24