YKH Weekly Round Up – w.e 3rd September Tholthorpe & more…

—Tholthorpe 10k.

35 runners from the club took part, some good results, especially Nik being the first Lady and the Men winning the team prize.

Results : http://www.ukresults.net/2017/thol10k.html

Pos M F  Forename Surname Cat Cat/Pos ChipTime ChipPos GunTime
4 0003 Gareth Green M40 (001/058) 00:36:09 4 00:36:09
5 0004 Richard Purser M S (003/061) 00:36:15 5 00:36:16
9 0008 Stephen Maddison M40 (004/058) 00:38:18 9 00:38:18
11 0010 Danny Chan M40 (005/058) 00:38:41 11 00:38:44
13 0012 Toby Hone M S (006/061) 00:38:54 13 00:38:59
19 0018 Neil Strange M50 (003/061) 00:39:36 20 00:39:37
35 0033 Ewan Kirk M S (014/061) 00:41:11 34 00:41:20
36 0034 Stephen Clarke M50 (009/061) 00:41:16 35 00:41:23
42 0040 Stephen Robson M S (017/061) 00:41:40 40 00:41:49
43 0003 Nik Tarrega F S (001/040) 00:41:51 43 00:41:55
64 0058 Richard Tarrega M S (022/061) 00:43:45 68 00:43:54
79 0011 Jane Nodder F55 (002/028) 00:44:23 81 00:44:26
91 0080 Jonathan O’Neill M50 (019/061) 00:44:50 91 00:45:03
92 0081 Andrew Johnson M60 (008/032) 00:45:04 94 00:45:09
118 0101 David Darton M50 (024/061) 00:46:43 118 00:46:58
130 0021 Lousie Venables F35 (006/043) 00:47:27 130 00:47:32
136 0023 Vicky Green F35 (007/043) 00:47:49 136 00:47:58
145 0122 John Middleton M50 (034/061) 00:48:06 143 00:48:19
149 0126 Richard Thorneycroft M60 (015/032) 00:48:29 150 00:48:38
162 0137 John Nodder M60 (017/032) 00:49:14 163 00:49:27
175 0145 Peter Lyth M50 (041/061) 00:50:07 175 00:50:30
197 0039 Laura Thackray F35 (013/043) 00:52:06 192 00:52:28
199 0041 Rachel Gillespie F S (011/040) 00:52:08 194 00:52:33
209 0046 Kate Osborn F S (013/040) 00:52:53 208 00:53:18
210 0164 Colin Lea M50 (047/061) 00:53:03 212 00:53:20
216 0051 Liz Matthews F55 (008/028) 00:53:22 215 00:53:43
222 0055 Margaret Metcalfe F65+ (001/010) 00:53:52 223 00:54:00
223 0056 Maureen Medlar F55 (009/028) 00:53:39 220 00:54:00
246 0179 Martin Smith M50 (052/061) 00:54:54 248 00:55:14
247 0068 Anna Marshall F35 (020/043) 00:54:51 245 00:55:16
273 0188 Dick Hunter M70+ (005/011) 00:57:01 273 00:57:23
279 0089 Camilla Grayley F35 (026/043) 00:57:40 281 00:58:03
358 0142 Samantha Lyth F45 (045/051) 01:04:10 359 01:04:38
377 0159 Kim Middleton F55 (026/028) 01:07:54 377 01:08:16
393 0170 Jean Snelling F65+ (009/010) 01:18:00 393 01:18:15

more Tholthorpe photos here : https://www.facebook.com/photo.php?fbid=1220571781422372&set=pcb.1683745941667095&type=3&theater&ifg=1


—Run for All Leicester 10k.

572nd Chris Harrison  57:04


—Wetherby 10k.

More great results with Phil Elliot 2nd M40 and Edward Hooper 3rd Male Junior

Results : http://www.ukresults.net/2017/wetherby.html

Pos    M    F    Forename    Surname    Cat    Cat/Pos    ChipTime    ChipPos    GunTime   
7 0007 Phillip Elliott M40 (002/077) 00:34:52 7 00:34:53
42 0037 Edward Hooper M J (003/016) 00:39:33 40 00:39:42
97 0082 Si Downes M S (035/157) 00:42:03 92 00:42:28
252 0211 Stuart Ambler M40 (036/077) 00:49:28 263 00:49:38
340 0268 Mark Robinson M40 (051/077) 00:50:24 300 00:52:01
460 0334 Nicholas Stafford M60 (020/027) 00:54:41 461 00:55:22
468 0131 Karen Wealleans F45 (019/063) 00:54:28 455 00:55:45
471 0339 Andy Hazelwood M45 (051/076) 00:54:30 456 00:55:50
611 0396 Gareth Preece M40 (066/077) 00:58:47 615 00:59:31
647 0407 Calum Cogan M S (134/157) 00:59:22 635 01:00:39
678 0259 Edwina Wilcox F45 (039/063) 01:01:20 688 01:02:00

 


—Castle Carr  Fell Race.

A 15 mile fell race near Hebdon Bridge that counted towards the English Fell Championships.

30th Chris Roberts 2:20:57

 

84th Barry Atkinson 02:40:35

 

103 rd Tom Ratcliffe 02:46:14


—Tour of Skiddaw.

The La Sportiva Grand Tour of Skiddaw is an approximately 44 mile trail ultra race taking in the beautiful Northern Lake District with a climb up the mighty Skiddaw at the approximate halfway point, giving a total of 7136 feet of ascent. Mandy Clarke was third Lady with a time of 10 hours 56 minutes and 49 secs.


—Barrel Inn  Fell Race – report by Neil Stabbs.

Working from home on Tuesday meant I had the opportunity to nip out to the Barrel Inn Fell Race, one of a selection of summer evening races in the Peak District – you could probably race 2 or 3 times a week from May to August if you had the energy! This one was a 6.5 mile race onto the moor above the village of Eyam, out to the aforementioned Barrel Inn and back to Eyam. Lovely weather contributed to the stunning views across to Edale and Castleton before the plummet through the woods and back to finish in Eyam. I managed a creditable 9th place and 2nd V40, but walked away with the vets’ prize (a free meal at, you’ve guessed it, the Barrel Inn) as the 1st V40 also won the race.


—Totley Exterminator  – report by Neil Stabbs.

The second of this week’s races was the Totley Exterminator – 16 miles of tough moorland running from Totley to Hathersage and back, via Higgar Tor, Stanage Edge and a small, illegal rave in the woods under Millstone Edge. There’s no fixed route to this one, so I’d been and recced various sections of the route a number of times beforehand to work out the best route between the checkpoints. On the day the route choices worked out well, but some weren’t so lucky – one runner passed me 3 times without me ever passing him! I crossed the finish line in 2:27 for 14th place and 4th V40, but did enough to win the V40 prize for the 5-race Totley Series. It was great to see another Knavesmire runner, Sam Allin, making a successful return from injury with a 4th place finish. Sam solved the route-finding problem slightly differently to me – find a fast local and follow him!


—Princess Short N Sweet – 9.25 miles.

Mark Harney was second Male at this Coastal race from Ravenscar  to Robin Hood’s Bay and back.


—Lakeland Trails – Keswick 15k Challenge.

Gabriel Utley 1:43:18