Racing Round Up-w.e 9th June-Knavesmire 10k, Coniston Trails, Hull 10k…

Please send race reports,  photos & results to :  ykhracereports@gmail.com

—Whorlton Run – North York Moors Summer Fell Series. ( Wed’s 5.6.24 )

The race was just under 7 miles and featured quite a lot of road running for a fell race, still a good blast with one huuuuge downhill.
Next race is a belter, Tom’s Bransdale Race, Wed’s 26th June, 12km of Summer evening running nirvana.


—Kettlewell Anniversary Fell Race. ( Thurs’ 6.6.24)

A very unseasonal Summer’s evening fell race. A band of rain ominously swept up the valley to drench the runners on the start line which at least gave some relief from the midges.

Once the rain abated it was fine but chilly, the rocks and grass now a little more slippy but the scenery just as spectacular for this 5 mile race.

50th Giles Hawking 54:42
72nd Melanie Ellwood 1:04:14
73rd Glynn Ellwood 1:04:14


—Lakeland Trails Coniston.

-Marathon.

71st Ellie Wilkinson 4:53:28
77th Alan Wilkinson 4:55:15

-Half Marathon.

Ste Robson 1:47:07

-Half Marathon Challenge.

19th Thomas Coombes 1:59:19
62nd Bryan Drew 2:12:33

-Mini Marathon 10k.

83rd Jennifer Drew 1:23:07
117th Ruth Robson 1:36:00


—Hull 10k.

Well done Richard , 2nd M50.

POS. NAME GENDER CAT. GUN TIME CHIP TIME GENDER POS. CAT. POS. CHIP POS.
51 Richard Walker Male M50 00:39:10 00:39:06 50 2 52
569 Kristiina Hanson Female F40 00:50:09 00:49:19 60 11 611
1292 Chris Brough Male MS 00:59:14 00:56:59 1002 648 1336
1293 Beth Brough Female FS 00:59:15 00:56:59 291 196 1337
2015 Pam Anderson Female F60 01:08:39 01:04:29 659 13 2036
2418 Richard Anderson Male M60 01:15:54 01:11:40 1505 65 2454

—Glorious Gargrave 10k.

 


—Blaydon Race.

1339th Sally Tierney 44:25  3rd V60


—Knavesmire 10k – York & District Road Race League Race #4.

Charlotte Mason clinched the 2024 York and District Road Race League title with a fourth straight victory as Alex Ford announced himself in the men’s battle with a stunning personal best on the Knavesmire.

City of York AC’s Mason reclaimed the crown she last won in 2022 with a scintillating course-best 35:40 as 10k PBs, CBs and season’s bests tumbled like confetti on a perfect night for racing on the service track at York Racecourse.

Rose Mather of York Knavesmire Harriers was almost 90 seconds behind Mason after taking 37:08 to complete three and a half laps of a route providing no real physical obstacles but instead plenty of mental strain. Luckily for the 394 finishers, the threat of rain did not materialise and the evening sun shone through light winds to create ideal conditions for running fast times.

Hannah Morrison completed the ladies’ podium with 38:04 for Knavesmire, with team-mate Kate Thompson (38:25), Pickering Running Club’s Kelly Richmond (39:03) and Georgia Hird of Pocklington Runners (39:11) packing out a competitive top six.

Vale of York Athletic Community’s Ford was untouchable in his first league triumph as he outpaced colleague Thomas Fell (32:56) by over a minute to PB with an exceptional 31:52.

Second in the season opener at Tadcaster and a previous winner of 10k races in London and Colchester, Ford has now thrown down the gauntlet to league leader Joe Firth and James Eaton, who were both absent on Tuesday, with only two races left.

Like the frontrunners, Dom Carter of York Postal Harriers took a season’s best, his in 33:04, while Tadcaster Harriers’ Wayne Wetherhill (33:07), Kieron Brown of host club York Acorn Running Club (33:10) and Knavesmire’s Tom Pavis (33:11) ensured the leading pack were collectively quicker than the 2023 group.

The competition for veteran-40 honours is fierce as Darren Tomlinson’s course-best 35:34 for Tadcaster shook up the standings as he trumped fellow Harrier Stephen Walker (35:41) and Knavesmire’s Charlie Goodwin (35:45). Dave Smithers, however, is the M50 champion for Knavesmire, with his course-best 34:28 netting a fourth win and leaving Tadcaster’s Paul Millgate (36:26) and Pocklington’s Richard Ginn (36:41) way off the pace.

With Stephan Tomaszewski on the sidelines, Richard Tarren enjoyed a winning debut on the Knavesmire to place first M60 with 39:15 for YKH as Easingwold Running Club star Colin Fletcher (39:33) and City’s Stephen Wright (40:22) did their best to keep up.

Mark Thompson capitalised on Michael Hetherton missing the fourth fixture to pick up a M70 win with 51:57 for Tadcaster. Michael Mcgrath of Knavesmire (52:42) and Tadcaster’s Richard Millican (1:11:17) claimed silver and bronze while no one contested the M80 class, leaving David I’Anson unruffled.

Katie Wise backed up her F35 victories at home in Pocklington and at Easingwold with another here, 40:33 placing her above Postal’s Louise Boaz (43:14) and Acorn’s Nicola Gover (43:30). Course bests ruled once more in the next three age categories as City’s Chrissie Dover (40:41) romped well clear of Easingwold’s Jennifer Duncan (44:51) and Julie Lawn of Acorn (44:50).
Karen Wood retained her F55 crown as 43:01 delivered the clutch fourth win for City, but Pocklington’s Liz Beardsley (46:00) and Anita Ruddock of Knavesmire (46:33) made her work for the achievement.

Tadcaster’s Sally Ann Polkey could take the F65 trophy with victory at Bugthorpe on June 18 after winning three on the spin thanks to a 49:45 that was beyond the reach of Easingwold’s Sally-Anne Lardner (56:12) and Pickering’s Nicola Wise (1:01:44).

Knavesmire’s ladies responded brilliantly to Pocklington’s team win last time out by taking four of the top 11 spots for 20 points courtesy of Mather, Morrison, Thompson and Emma Brookshaw. Hird, Wise, Anna Cuthbertson and Beardsley scored 61 for Pocklington with Postal third after carding 67.
Tadcaster’s men are home and dry with four wins as Wetherhill, Joe Slater, Tomlinson, Walker, David Murphy and Andrew Sloan were all in the top 15 for 64 points, while Knavesmire (86) and Acorn (157) completed the team podium
POS

Name

M/F

AG

Race time

Time

6. Tom Pavis m 6. Senior Men 6. 0:33:11 0:33:12
8. Dave Smithers m 8. Seniors M50 1. 0:34:28 0:34:29
11. Peter Ellis m 11. Senior Men 9. 0:35:37 0:35:38
14. Charlie Goodwin m 13. Seniors M40 3. 0:35:45 0:35:46
24. Richard Purser m 23. Seniors M40 9. 0:37:06 0:37:08
25. Rosalind Mather f 2. Senior Women 2. 0:37:07 0:37:10
27. Adrian Stipetic m 25. Seniors M40 10. 0:37:16 0:37:18
36. Robert Ward m 34. Seniors M40 14. 0:37:42 0:37:44
38. Jason Higgins m 36. Senior Men 19. 0:37:45 0:37:49
41. Oliver Noble m 39. Senior Men 21. 0:37:50 0:37:53
47. Hannah Morrison f 3. Senior Women 3. 0:38:04 0:38:07
49. Stuart Leslie m 46. Seniors M40 15. 0:38:07 0:38:11
51. Steve Hobson m 48. Seniors M40 17. 0:38:17 0:38:25
52. Kate Thompson f 4. Senior Women 4. 0:38:25 0:38:27
54. Richard Walker m 50. Seniors M50 8. 0:38:32 0:38:37
56. Will Prichard m 52. Senior Men 26. 0:38:43 0:38:45
57. Rob Whitaker m 53. Seniors M40 18. 0:38:37 0:38:45
62. Giles Hawking m 57. Seniors M50 12. 0:39:09 0:39:13
63. Elliott Briggs m 58. Senior Men 27. 0:39:08 0:39:13
65. Gareth Burrow m 59. Seniors M40 20. 0:39:07 0:39:14
70. Richard Tarren m 64. Seniors M60 1. 0:39:15 0:39:28
75. Geoff Marchment m 69. Seniors M40 23. 0:39:26 0:39:35
79. Francisco Javier Antolin Mateo m 73. Senior Men 34. 0:39:37 0:39:47
84. Andrew Lowson m 78. Seniors M40 28. 0:40:11 0:40:16
85. Edward Dunn m 79. Seniors M40 29. 0:40:15 0:40:20
90. Fin Rylatt m 84. Senior Men 36. 0:40:20 0:40:31
94. Michael Shaw m 87. Seniors M40 32. 0:40:33 0:40:44
96. Ste Robson m 88. Seniors M40 33. 0:40:41 0:40:47
98. Rob Woodward m 90. Senior Men 39. 0:40:48 0:40:59
99. Martyn Rennison m 91. Senior Men 40. 0:40:55 0:41:03
102. Andy Richardson m 94. Seniors M50 16. 0:41:05 0:41:13
105. Rory Henderson m 97. Seniors M40 36. 0:41:34 0:41:42
109. Ewan Cochrane m 101. Seniors M40 39. 0:41:46 0:41:55
110. Matthew Freeman m 102. Senior Men 44. 0:41:47 0:41:57
113. Tim Cowham m 105. Seniors M50 17. 0:41:55 0:42:05
114. James Mandefield m 106. Senior Men 45. 0:41:48 0:42:06
117. Stephen Peters m 109. Seniors M50 19. 0:42:05 0:42:16
118. Richard Burkinshaw m 110. Seniors M40 42. 0:42:07 0:42:18
120. Darren Hendley m 112. Seniors M50 20. 0:42:13 0:42:21
131. Andrew Barker m 122. Seniors M40 45. 0:42:50 0:43:03
135. Jonathan O’Neill m 126. Seniors M50 23. 0:42:58 0:43:08
140. James Chambers m 130. Seniors M40 47. 0:43:08 0:43:17
142. Jack Britton m 132. Senior Men 56. 0:42:55 0:43:21
143. Emma Brookshaw f 11. Senior Women 8. 0:43:15 0:43:24
148. Rob Bozeat m 137. Senior Men 57. 0:42:54 0:43:30
151. Emily Harper f 13. Senior Women 9. 0:43:26 0:43:31
152. Andrew Heather m 139. Seniors M50 27. 0:43:22 0:43:35
156. Gavin Thomas m 142. Seniors M50 28. 0:43:25 0:43:47
157. Davide Di Maio m 143. Seniors M50 29. 0:43:42 0:43:50
165. Nathan Pratt m 151. Senior Men 60. 0:44:11 0:44:23
168. Thomas Dowling m 153. Senior Men 61. 0:44:16 0:44:31
172. Alan Wilkinson m 157. Senior Men 64. 0:44:24 0:44:38
174. Chris Doble m 159. Senior Men 65. 0:44:29 0:44:43
175. Luke Whiteley m 160. Senior Men 66. 0:44:22 0:44:46
180. Ian White m 163. Seniors M50 37. 0:44:37 0:44:56
181. John Gray m 164. Seniors M50 38. 0:44:43 0:44:58
192. Lance Hill m 173. Seniors M50 43. 0:45:14 0:45:37
211. Elizabeth Evans f 26. Senior Women 13. 0:46:22 0:46:43
214. Victoria Pratt f 27. Senior Women 14. 0:46:36 0:46:48
215. Anita Ruddock f 28. Seniors W55 3. 0:46:33 0:46:51
218. Chris Murphy m 190. Seniors M40 60. 0:46:37 0:46:59
219. Edmund Roberts m 191. Senior Men 75. 0:46:18 0:47:04
220. Jason Campbell m 192. Seniors M50 45. 0:46:50 0:47:06
227. Simon Dixon m 195. Seniors M50 46. 0:47:15 0:47:38
231. Jon Pitchford m 198. Seniors M50 48. 0:47:11 0:47:46
232. Kristiina Hanson f 34. Seniors W45 8. 0:47:23 0:47:50
233. Pete Downes m 199. Seniors M60 13. 0:47:40 0:47:52
237. Kate Osborn f 35. Seniors W35 7. 0:47:42 0:48:06
246. Thomas Mccusker m 208. Senior Men 79. 0:48:14 0:48:45
247. David Baker m 209. Senior Men 80. 0:48:17 0:48:52
258. Frann Ireland f 44. Senior Women 20. 0:48:59 0:49:22
261. Jeremy Benson m 216. Seniors M60 16. 0:49:02 0:49:29
267. Bryan Drew m 221. Seniors M50 60. 0:49:30 0:49:51
271. Toby Adair m 223. Seniors M40 65. 0:49:31 0:49:56
272. Rachel Gillespie f 49. Senior Women 22. 0:49:39 0:50:03
273. Emma Lea f 50. Senior Women 23. 0:49:44 0:50:04
274. Andrew Clark m 224. Seniors M40 66. 0:49:42 0:50:05
277. Anna Marshall f 51. Seniors W45 11. 0:49:49 0:50:11
279. Michael Ratcliffe m 227. Seniors M60 18. 0:49:49 0:50:14
282. Calum Okeudo-Cogan m 230. Senior Men 83. 0:50:01 0:50:27
284. Phil Witcherley m 231. Seniors M40 69. 0:50:33 0:50:54
289. Emma Hartley f 56. Seniors W35 12. 0:51:08 0:51:34
291. Louise Walley f 57. Seniors W35 13. 0:51:14 0:51:39
295. Joanna Spence f 59. Seniors W35 15. 0:51:59 0:52:18
297. Qin Zhou f 60. Seniors W45 14. 0:51:51 0:52:25
305. John Middleton m 240. Seniors M60 21. 0:52:24 0:52:50
306. Michael Mcgrath m 241. Seniors M70 2. 0:52:42 0:52:54
307. Richard Luscombe m 242. Seniors M40 71. 0:52:31 0:52:57
314. Paula Kelly f 69. Seniors W35 19. 0:53:13 0:53:36
316. Andrew Mcmorris m 246. Seniors M40 73. 0:53:35 0:53:58
319. Vivianne Fraser f 71. Seniors W55 9. 0:54:17 0:54:31
320. Adrian Turner m 249. Seniors M50 66. 0:54:12 0:54:36
321. Andrew Wilkinson m 250. Seniors M50 67. 0:54:05 0:54:43
332. Michael Denner m 254. Seniors M60 26. 0:55:31 0:56:07
339. Ellie Wilkinson f 84. Seniors W35 24. 0:56:12 0:56:40
340. Caitlin Clark f 85. Senior Women 30. 0:56:14 0:56:41
346. Nev Callow m 258. Seniors M60 28. 0:56:24 0:57:01
353. Tom Mullen m 263. Senior Men 86. 0:57:30 0:58:05
361. Richard Yeomans m 265. Seniors M50 72. 0:59:24 1:00:01
374. Margaret Oliver f 107. Seniors W65 4. 1:02:13 1:02:43
375. John Oliver m 268. Seniors M60 32. 1:02:10 1:02:43
378. Jonathan Champion m 269. Senior Men 88. 1:03:02 1:03:40
380. Ruth Robson f 111. Seniors W35 35. 1:03:26 1:04:00
382. Sally Tierney f 113. Seniors W55 21. 1:04:13 1:04:51
383. Vanessa Barrett f 114. Seniors W55 22. 1:04:17 1:04:55
384. Pam Anderson f 115. Seniors W65 5. 1:04:32 1:05:10
385. Liz Piper f 116. Seniors W65 6. 1:04:31 1:05:10
393. Andrew White m 271. Senior Men 89. 1:13:54 1:14:28

—York Area Parkrun PB’s.

-York Parkrun.

Julie Sykes 27:45

-New Earswick Parkrun.

Gareth Burrow 20:02